specifications: [[item.skuinfo]]
[[item.Product_num]] * [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / wisfor sintered stone dining table
Add to wishlist
Category: wisfor sintered stone dining table
From the brand, the Top 4 Most Popular Furniture items are:
Other furniture items include: - BOOKSHELF & BOOKCASE - DINING ROOM FURNITURE - CONSOLE TABLES - Overbed Table - MODERN NIGHTSTAND - TWO PERSON DESK - GARDEN FURNITURE
Tribesigns 63" Sintered Stone Dining Table in White offers the following specifications:
Color: White Materials: Marble Sintered Stone + Thickened MDF Board + Metal Frame Item Dimensions: 63"W x 31.5"D x 30.1"H Item Weight: 88 lbs Package Size: 35.8"L x 23.3"W x 7.5"H Package Weight: 92.5 lbs Style: Modern & Luxury
Key features of this dining table: - Smooth Sintered Stone Top: Resistant to high temperatures and scratches. - Extra Structural Support: Reinforced corners for enhanced stability. - Simple but Stable Design: Minimalistic tapered legs for comfortable seating. - Strong Metal Frames: Durable and long-lasting construction.
This rectangular 63-inch dining table with a sintered stone tabletop offers a sleek and spacious surface, enhancing the elegance of any formal setting. The easy-to-clean and scratch-resistant sintered stone creates a captivating aesthetic, while its remarkable durability can withstand high temperatures. The beautiful appearance of the legs adds an extra touch of charm and elegance to your dining space.
Upgrade your dining space with this ultra-modern Tribesigns 63" Sintered Stone Dining Table. Additional dining table options are available in sizes ranging from 55" to 70.9", with various color and material choices to suit your preferences.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Tribesigns | ||||
shape | Rectangular | ||||
room_type | Kitchen, Dining Room | ||||
included_components | Numbered parts, Easy-to-understand instructions, 3 tabletop pieces, Adjustable foot pads | ||||
color | White Marble | ||||
finish_type | Painted | ||||
furniture_finish | Polished | ||||
model_name | Sintered Stone Dining Table | ||||
model_number | XD-807 | ||||
age_range_description | Adult | ||||
customer_reviews |
| ||||
best_sellers_rank | #1,458,502 in Home & Kitchen (See Top 100 in Home & Kitchen) #1,281 in Kitchen & Dining Room Tables | ||||
special_feature | Sintered Stone Tabletop | ||||
base_type | Leg | ||||
frame_joint_type | Frame and Panel Joint | ||||
indoor_outdoor_usage | Indoor | ||||
assembly_required | Yes | ||||
assembly_instructions | Require Assembly | ||||
recommended_number_of_people_for_assembly | 2 | ||||
warranty_type | Limited | ||||
specific_uses_for_product | dining, entertaining, office work, leisure activities | ||||
recommended_uses_for_product | Dining | ||||
product_dimensions | 31.5"D x 63"W x 30.1"H | ||||
item_width | 63 Inches | ||||
tabletop_thickness | 1.25 Inches | ||||
item_weight | 88 Pounds | ||||
maximum_weight_recommendation | 400 Pounds | ||||
number_of_items | 1 | ||||
base_material | Metal | ||||
frame_material | Metal | ||||
top_material_type | Marble Sintered Stone + Thickened MDF Board | ||||
product_care_instructions | Wipe with damp cloth for daily cleaning, resistant to scratches and high temperatures | ||||
style | Modern | ||||
table_design | Dining Table | ||||
pattern | Marble | ||||
leg_style | Straight Leg | ||||
base_color | White | ||||
top_color | White | ||||
handle_color | White | ||||
base_to_top_distance | 30.1 Inches |
YOU MAY ALSO LIKE